Featured 70422 Businesses
Restaurants »
100%
"Operating since 1960, Domino's is best known for its delivery service and pizzas..."

"Named after the daughter of amiable founder Dave Thomas, this Ohio-based chain i..."
100%
"This Cajun-style fast food restaurant first opened in New Orleans in 1972 and ha..."
Shopping »

"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."

"Founded in 1893 by Richard Sears, this well-known brand has come to symbolize co..."

Hotels »
50%
"Since 1981, leisure and business travelers have enjoyed gracious service and com..."


70422 Demographics
General
| Pop. of 70422 | 12,313 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 4,608 |
| Pop. living in farm areas | 362 |
| Pop. living in non-farm areas | 7,343 |
| Avg Household Income | $29,727 |
| Per Capita Income | $14,459 |
| Avg House Value | $71,900 |
Population Breakdown by Age
| Ages under 5 | 896 |
| Ages 5 to 9 | 869 |
| Ages 10 to 14 | 1,047 |
| Ages 15 to 17 | 586 |
| Ages 18 to 19 | 411 |
| Age 20 | 195 |
| Age 21 | 241 |
| Ages 22 to 24 | 533 |
| Ages 25 to 29 | 616 |
| Ages 30 to 34 | 744 |
| Ages 35 to 39 | 801 |
| Ages 40 to 44 | 1,098 |
| Ages 45 to 49 | 937 |
| Ages 50 to 54 | 711 |
| Ages 55 to 59 | 622 |
| Ages 60 to 61 | 191 |
| Ages 62 to 64 | 331 |
| Ages 65 to 66 | 228 |
| Ages 67 to 69 | 263 |
| Ages 70 to 74 | 400 |
| Ages 75 to 79 | 237 |
| Ages 80 to 84 | 216 |
| Ages over 85 | 140 |
Population Breakdown by Education
| Less than 9th grade education | 865 |
| Between 9th and 12th grade education | 2,026 |
| High School education | 3,085 |
| Some College education | 1,666 |
| Hold an Associates Degree | 139 |
| Hold Bachelors Degree | 690 |
| Hold Professional Degree | 444 |
County Information
| Population | 100,588 |
| Number of households | 36,558 |
| Persons per household | 2.75 |
| Elevation | 130 |
| Area | 790 |
| Average Household Income | $26,226 |
| Average Housing Value | $51,400 |